

| Fitness Evaluation |
$150
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Our comprehensive Fitness Evaluation will determine one’s current fitness condition and goals. Clients are then matched with the trainer most suited to their needs. A customized Impact Fitness program is developed specifically for them. This is a one-time fee that includes follow-up sessions with the Fitness Director every couple of months. This evaluation is not mandatory in order to start your fitness program however highly reccommended. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Excel Trainers | From $59/hr | ||||||||||||||||||||||||||||||||||||||||||||||||
| As National Certified Trainers, they have years of hands-on experience in the fitness field. Many have advanced certification in different specializations. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pro Excel Trainers | From $79/hr | ||||||||||||||||||||||||||||||||||||||||||||||||
| In addition to the above qualifications, our Pro Trainers have multiple certificates, university/college degrees in exercise science, and/or extensive experience with special populations. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stability/Exercise Ball | FREE! | ||||||||||||||||||||||||||||||||||||||||||||||||
| Applicable to training packages of 20 sessions or more. | |||||||||||||||||||||||||||||||||||||||||||||||||
PACKAGES
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Financing Options Impact Fitness Lifestyle Training Group offers financing options allowing easy monthly payments spread up to 4 months from your registration date depending on the package chosen. Payment accepted: cheque, cash, money order, VISA, Mastercard, American Express. |
|||||||||||||||||||||||||||||||||||||||||||||||||